1
/
of
3
Yamaha
RX-A780 Yamaha AV Amplifier Atmos 7.2 -Wireless Audio
RX-A780 Yamaha AV Amplifier Atmos 7.2 -Wireless Audio
Regular price
$1,042.00 USD
Regular price
$1,100.00 USD
Sale price
$1,042.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
DESCRIPTION
RX-A780
AVENTAGE 7.2 channel AV receiver equipped with advanced features including MusicCast Surround capability.
- Powerful 7-channel surround sound
- --- 95 W per channel (8 ohms, 20 Hz-20 kHz, 0.06% THD, 2 ch driven)
- --- 160 W per channel (4 ohms, 1 kHz, 0.9% THD, 1 ch driven)
- --- 160 W per channel (8 ohms, 1 kHz, 10% THD, 1 ch driven)
- Ability to add wireless surround sound speaker(s)* (* MusicCast 20 or MusicCast 50)
- YPAO™ -RSC (Reflected Sound Control) sound optimization
- Amazon Alexa voice control support* (*Availability depends on region)
- Anti Resonance Technology (ART) Wedge
- Aluminum front panel
- MusicCast multi-room technology
- Built-in music streaming services
- HDMI® (5 in/ 2 out) with Dolby Vision™ and Hybrid Log-Gamma
- Phono input for vinyl playback
DATA SHEET
| RX-A780 | ||
|---|---|---|
| AV receiver | ||
| amplifier section | Channel | 7.2 |
| Rated output power (1kHz, driving 1 channel) | 160 W (4 ohms, 0.9% THD) | |
| Rated output power (20Hz-20kHz, driving 2 channels) | 95 W (8 ohms, 0.06% THD) | |
| Maximum effective power (1kHz, driving 1 channel) (JEITA) | 160 W (8 ohms, 10% THD) | |
| Dynamic power per channel (8/6/4/2 ohms) | 130/170/195/240W | |
| Surround sound processing | CINEMA DSP | Yes (3D) |
| DSP programs | 17 | |
| Dialog level adjustment | Yeah | |
| Speaker with virtual presence | Yeah | |
| Virtual surround rear speaker | Yeah | |
| Dialogue elevation | Yes (no presence speakers required) | |
| SILENCED CINEMA / Virtual DSP CINEMA | Yes (Virtual FRONT CINEMA) | |
| Dolby Atmos | Yeah | |
| Dolby TrueHD | Yeah | |
| Dolby Digital Plus | Yeah | |
| Dolby Surround | Yeah | |
| DTS:X | Yeah | |
| DTS HD Master Audio | Yeah | |
| Advanced Features. | File format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 192 kHz / 24-bit, WAV / AIFF: up to 192 kHz / 32-bit, DSD : up to 11.2 MHz |
| Pure Direct | Yes (with video mode) | |
| Compressed music enhancer | Yes (Bluetooth® enhancer included) | |
| YPAO sound optimization | Yes (CSR) | |
| YPAO volume | Yeah | |
| Adaptive DRC (Dynamic Range Control) | Yeah | |
| Initial volume and maximum volume settings | Yeah | |
| ART Wedge | Yeah | |
| Dual amplification capability | Yeah | |
| audio delay | Yes (0-500ms) | |
| DA converter | Burr-Brown 384 kHz / 32-bit DAC x 4 for main zone | |
| Video Features | Direct Passthrough and Upscaling to 4k Ultra HD | Yes (4K/60p, 4:4:4) |
| HDMI 3D Passthrough | Yeah | |
| HDMI eARC | Yes (via future firmware update) | |
| HDMI Audio Return Channel | Yeah | |
| HDMI scaler | Yes (Analog to HDMI / HDMI to HDMI) | |
| Deep Color / xv Color / 24Hz Refresh Rate / Auto Lip Sync | Yeah | |
| Connectivity | MusicCast Surround | Yeah |
| HDMI In/Out | 5/2 (supports HDCP2.2, HDR10/Dolby Vision/HLG and BT.2020) | |
| HDMI CEC | Yes (Scene, Device Control) | |
| USB port | USB flash drive, portable audio player | |
| network port | Yeah | |
| Wifi | Yes (2.4/5GHz) | |
| AirPlay | Yeah | |
| Bluetooth | Yes (SBC/AAC) | |
| Front AV input | USB/Mini Jack | |
| Digital Audio Input/Output: Optical | twenty | |
| Digital Audio input/output: Coaxial | twenty | |
| Analog Audio In/Out | 5 (front 1) / 0 | |
| Phono input | Yeah | |
| Component video input/output | 1/0 | |
| Composite video input/output | 1/0 | |
| Exit | 2.2 channels | |
| Headphone output | 1 | |
| Tuner section | FM/AM tuner | Yes (FM only) |
| DAB tuner | Yes (availability varies by region) | |
| User interface | On screen display | Graphical user interface |
| SCENE | SCENE (8 sets) | |
| Application control | Yes (iPhone / iPad / Android phone / tablet) | |
| Web browser control | Yeah | |
| remote control unit | Yeah | |
| Zone control | Zone 2 Audio Output | line out |
| Powered area | Zone 2 | |
| +12V trigger output | 1 | |
| Remote Entry/Exit (IR) | eleven | |
| Party Mode | Yeah | |
| General | Standby power consumption (IR only) | ≤0.1W |
| Automatic energy saving | Yeah | |
| ECO mode | Yeah | |
| Dimensions (W x H x D) | 435 x 171 x 380 mm (with antenna: 435 x 248 x 380 mm); 17-1/8” x 6-3/4” x 15” (with antenna: 17-1/8” x 9-3/4” x 15”) | |
| Weight | 11.0kg; 24.3 lbs. | |
Compartir










